45 ft High Cube Reefer Pallet Wide Container
45 ft pallet wide integral reefer at 2556 mm external width.
Last updated:

Reefer and insulated

Photograph not uploaded yet
Photograph not uploaded yet
SKU: TC-RF-45-HC-PW
On request
Pricing on request. Contact us for a tailored offer.
CSC certified
EU delivery
B2B invoice
Certification
- ISO 9001
- ISO 14001
- ISO 3834-2
- EN 1090-1
- CSC plate
Tanax Containers production is certified to the following standards. They cover the manufacturing, finishing and quality system behind every unit we supply, not the individual container.
Technical specifications
| Designation | TC-RF-45-HC-PW | Manufacturer data sheet |
|---|---|---|
| Designation | ||
| ISO 6346 size and type code | LNR1 | ISO 668:2020 |
| External dimensions | ||
| External length | 13 716 mm | Manufacturer data sheet |
| External width | 2 556 mm | Manufacturer data sheet |
| External height | 2 896 mm | Manufacturer data sheet |
| Internal dimensions | ||
| Internal length | 13 286 mm | Manufacturer data sheet |
| Internal width | 2 441 mm | Manufacturer data sheet |
| Internal height | 2 585 mm | Manufacturer data sheet |
| Openings | ||
| Door opening width | 2 441 mm | Manufacturer data sheet |
| Door opening height | 2 567 mm | Manufacturer data sheet |
| Weights | ||
| Tare weight | 6 000 kg | Manufacturer data sheet |
| Max payload | 28 000 kg | Manufacturer data sheet |
| Max gross mass | 34 000 kg | Manufacturer data sheet |
| Capacity | ||
| Internal volume | 83.7 m³ | Manufacturer data sheet |
| Internal volume in cubic feet | 2955.8 ft3 | Manufacturer data sheet |
| Climate and power | ||
| Insulation | Polyurethane foam | Manufacturer data sheet |
| Refrigeration unit | Thermo King or Carrier | Manufacturer data sheet |
| Construction | ||
| Construction material | Corten steel | Manufacturer data sheet |
| Floor construction | Steel | Manufacturer data sheet |
| Fittings and finish | ||
| Paint finish | RAL 9010 (pure white) | Manufacturer data sheet |
Figures not published by the manufacturer: ISO 668 designation, Power supply, Standard fittings
Specification notes
- External width 2556 mm is outside ISO 668, which fixes Series 1 width at 2438 mm. ISO 6346 codes width over 2500 mm at 2896 mm height as N, giving size code LN.
- Max gross 34,000 kg is vendor specific.