20 ft Insulated Container
20 ft insulated body with no refrigeration machinery fitted.
Last updated:

Reefer and insulated
Photograph not uploaded yet


SKU: TC-RF-20-INS
On request
Pricing on request. Contact us for a tailored offer.
CSC certified
EU delivery
B2B invoice
Certification
- ISO 9001
- ISO 14001
- ISO 3834-2
- EN 1090-1
- CSC plate
Tanax Containers production is certified to the following standards. They cover the manufacturing, finishing and quality system behind every unit we supply, not the individual container.
Technical specifications
| Designation | TC-RF-20-INS | Manufacturer data sheet |
|---|---|---|
| Designation | ||
| ISO 668 designation | 1CC | ISO 668:2020 |
| External dimensions | ||
| External length | 6 058 mm | Manufacturer data sheet |
| External width | 2 438 mm | Manufacturer data sheet |
| External height | 2 591 mm | Manufacturer data sheet |
| Internal dimensions | ||
| Internal length | 5 840 mm | Manufacturer data sheet |
| Internal width | 2 220 mm | Manufacturer data sheet |
| Internal height | 2 329 mm | Manufacturer data sheet |
| Openings | ||
| Door opening width | 2 343 mm | Manufacturer data sheet |
| Door opening height | 2 280 mm | Manufacturer data sheet |
| Weights | ||
| Tare weight | 3 440 kg | Manufacturer data sheet |
| Max payload | 27 040 kg | Manufacturer data sheet |
| Max gross mass | 30 480 kg | Manufacturer data sheet |
| Capacity | ||
| Internal volume | 30.2 m³ | Manufacturer data sheet |
| Internal volume in cubic feet | 1066.5 ft3 | Manufacturer data sheet |
| Climate and power | ||
| Insulation | Polyurethane foam | Manufacturer data sheet |
| Construction | ||
| Construction material | Corten steel sides and roof, steel floor | Manufacturer data sheet |
| Floor construction | Steel | Manufacturer data sheet |
| Fittings and finish | ||
| Paint finish | RAL 9010 (pure white) | Manufacturer data sheet |
Figures not published by the manufacturer: ISO 6346 size and type code, Refrigeration unit, Power supply, Standard fittings
Specification notes
- Temperature range, insulation thickness, K value and power data are not published, so no ISO 6346 H type code can be determined.
- The category landing page states mineral wool insulation; the leaf page states polyurethane foam. Both are recorded, neither is resolved.