Container specifications
This page is the complete specification dataset for the Tanax Containers catalogue: 34 items with external dimensions, rating R, minimum internal dimensions and lead times. The dimensional figures come from ISO 668:2020, Table 2 and Table 3, and the lead times from our own production data. Figures with no traceable source are deliberately absent: tare, payload and internal volume are not published, because ISO 668 does not define them and they vary unit to unit. The whole set is free to download as JSON and as CSV, and free to cite with attribution.
34 item. ISO 668:2020.
What does this dataset contain?
The table below covers all 34 catalogue items across eight categories: shipping containers, storage, office, mobile and special, modular stacks, tanks, modifications and accessories. Each row carries the ISO 668 designation, external dimensions, rating R and the lead-time band. For bare ISO shells it also carries the minimum internal dimensions and the minimum door opening from Table 3. For converted units the internal dimensions are omitted, because the insulation and lining package changes them and no single figure would be true.
| Item | Category | ISO 668 designation | External length ft (m) | External width | External height | Rating R (maximum gross mass) | Lead time |
|---|---|---|---|---|---|---|---|
| 10-dc | shipping | 1D | 10 ft (3 m) · 2 991 mm | 2 438 mm | 2 438 mm | 10 160 kg | 6-10 weeks |
| 20-dc | shipping | 1CC | 20 ft (6 m) · 6 058 mm | 2 438 mm | 2 591 mm | 30 480 kg | 6-10 weeks |
| 20-hc | shipping | 1CCC | 20 ft (6 m) · 6 058 mm | 2 438 mm | 2 896 mm | 30 480 kg | 6-10 weeks |
| 40-dc | shipping | 1AA | 40 ft (12 m) · 12 192 mm | 2 438 mm | 2 591 mm | 30 480 kg | 6-10 weeks |
| 40-hc | shipping | 1AAA | 40 ft (12 m) · 12 192 mm | 2 438 mm | 2 896 mm | 30 480 kg | 6-10 weeks |
| 45-hc | shipping | 1EEE | 45 ft (13.7 m) · 13 716 mm | 2 438 mm | 2 896 mm | 30 480 kg | 6-10 weeks |
| 20-ot | shipping | 1CC | 20 ft (6 m) · 6 058 mm | 2 438 mm | 2 591 mm | 30 480 kg | 6-10 weeks |
| 20-fr | shipping | 1CC | 20 ft (6 m) · 6 058 mm | 2 438 mm | 2 591 mm | 30 480 kg | 6-10 weeks |
| 20-rf | shipping | 1CC | 20 ft (6 m) · 6 058 mm | 2 438 mm | 2 591 mm | 30 480 kg | 6-10 weeks |
| 20-double-door | shipping | 1CC | 20 ft (6 m) · 6 058 mm | 2 438 mm | 2 591 mm | 30 480 kg | 6-10 weeks |
| 20-storage-standard | storage | 1CC | 20 ft (6 m) · 6 058 mm | 2 438 mm | 2 591 mm | 30 480 kg | 6-10 weeks |
| 20-storage-insulated | storage | 1CC | 20 ft (6 m) · 6 058 mm | 2 438 mm | 2 591 mm | 30 480 kg | 10-16 weeks |
| 20-storage-side-opening | storage | 1CC | 20 ft (6 m) · 6 058 mm | 2 438 mm | 2 591 mm | 30 480 kg | 10-16 weeks |
| 40-storage-hc | storage | 1AAA | 40 ft (12 m) · 12 192 mm | 2 438 mm | 2 896 mm | 30 480 kg | 6-10 weeks |
| 20-office-single | office | 1CC | 20 ft (6 m) · 6 058 mm | 2 438 mm | 2 591 mm | 30 480 kg | 10-16 weeks |
| 20-office-with-sanitary | office | 1CC | 20 ft (6 m) · 6 058 mm | 2 438 mm | 2 591 mm | 30 480 kg | 10-16 weeks |
| 40-office-double-room | office | 1AA | 40 ft (12 m) · 12 192 mm | 2 438 mm | 2 591 mm | 30 480 kg | 10-16 weeks |
| office-double-stacked | office | - | - | - | - | - | 10-16 weeks |
| vending-booth | mobile-special | - | - | - | - | - | 10-16 weeks |
| sales-kiosk | mobile-special | - | - | - | - | - | 10-16 weeks |
| guard-post | mobile-special | - | - | - | - | - | 10-16 weeks |
| exhibition-pod | mobile-special | - | - | - | - | - | 10-16 weeks |
| modular-hall-stack | modular | - | - | - | - | - | 10-16 weeks |
| workforce-camp-block | modular | - | - | - | - | - | 10-16 weeks |
| sanitary-block | modular | - | - | - | - | - | 10-16 weeks |
| septic-tank-2m3 | tanks | - | - | - | - | - | 6-10 weeks |
| septic-tank-5m3 | tanks | - | - | - | - | - | 6-10 weeks |
| water-tank-10m3 | tanks | - | - | - | - | - | 6-10 weeks |
| insulation-pir | modifications | - | - | - | - | - | 10-16 weeks |
| windows-doors-package | modifications | - | - | - | - | - | 10-16 weeks |
| electrics-package | modifications | - | - | - | - | - | 10-16 weeks |
| hvac-package | modifications | - | - | - | - | - | 10-16 weeks |
| ventilation-grille | accessories | - | - | - | - | - | 6-10 weeks |
| lockbox | accessories | - | - | - | - | - | 6-10 weeks |
How should you cite this dataset?
The data is published under CC BY 4.0. If you reuse it, name the source and link to this page. The machine-readable files sit at the stable URLs listed below and can be fetched directly. Cite dimensional values against ISO 668:2020 rather than against us: we are reproducing the standard, not authoring it. Lead times and production data originate here and should be attributed to Tanax Containers.
How to cite this data
Free to reuse with attribution. Copy the citation below.
Tanax Containers, "Container specifications", https://tanaxcontainers.com/specifications, 2026-08-11. Dimensional data reproduced from ISO 668:2020, Series 1 freight containers, classification, dimensions and ratings (seventh edition, 2020-01).
Downloads
- /data/specs.jsonapplication/json
- /data/container-specifications.csvtext/csv
CC BY 4.0 · Tanax Containers, https://tanaxcontainers.com/specifications
Why are tare and payload missing?
Because there is no traceable source for them. ISO 668 defines rating R, the total mass of the container plus its cargo, not the tare or the payload. Those depend on the individual unit, its age, its repairs and its fit-out, and the binding figures are always the ones on that unit's CSC plate. We would rather publish nothing than a number nobody can verify. The same applies to prices: the site is quote-first and no price list is published.
rating_max_gross_kg is the rating R from ISO 668:2020 Table 2. Clause 5.2.2 permits higher ratings for particular traffic up to 36000 kg where the unit is tested and marked to its actual rating. An individual unit's binding figure is the one on its CSC plate.