40 ft High Cube Reefer Container
40 ft high cube integral reefer, the standard perishables unit.
Last updated:

Reefer and insulated



SKU: TC-RF-40-HC
On request
Pricing on request. Contact us for a tailored offer.
CSC certified
EU delivery
B2B invoice
Certification
- ISO 9001
- ISO 14001
- ISO 3834-2
- EN 1090-1
- CSC plate
Tanax Containers production is certified to the following standards. They cover the manufacturing, finishing and quality system behind every unit we supply, not the individual container.
Technical specifications
| Designation | TC-RF-40-HC | Manufacturer data sheet |
|---|---|---|
| Designation | ||
| ISO 668 designation | 1AAA | ISO 668:2020 |
| ISO 6346 size and type code | 45R1 | ISO 668:2020 |
| External dimensions | ||
| External length | 12 192 mm | Manufacturer data sheet |
| External width | 2 438 mm | Manufacturer data sheet |
| External height | 2 896 mm | Manufacturer data sheet |
| Internal dimensions | ||
| Internal length | 11 590 mm | Manufacturer data sheet |
| Internal width | 2 290 mm | Manufacturer data sheet |
| Internal height | 2 548 mm | Manufacturer data sheet |
| Openings | ||
| Door opening width | 2 294 mm | Manufacturer data sheet |
| Door opening height | 2 569 mm | Manufacturer data sheet |
| Weights | ||
| Tare weight | 4 590 kg | Manufacturer data sheet |
| Max payload | 30 410 kg | Manufacturer data sheet |
| Max gross mass | 35 000 kg | Manufacturer data sheet |
| Capacity | ||
| Internal volume | 67.7 m³ | Manufacturer data sheet |
| Internal volume in cubic feet | 2390.8 ft3 | Manufacturer data sheet |
| Climate and power | ||
| Insulation | Polyurethane foam | Manufacturer data sheet |
| Refrigeration unit | Thermo King or Carrier | Manufacturer data sheet |
| Construction | ||
| Construction material | Corten steel | Manufacturer data sheet |
| Floor construction | Steel | Manufacturer data sheet |
| Fittings and finish | ||
| Paint finish | RAL 9010 (pure white) | Manufacturer data sheet |
Figures not published by the manufacturer: Power supply, Standard fittings
Specification notes
- Max gross 35,000 kg exceeds the ISO 668 rating of 30,480 kg for 1AAA.
- Door opening height 2,569 mm exceeds the stated internal height of 2,548 mm.