ISO shipping

Standard, Mini

Units in this family

ISO shipping
SKUDesignationExternal lengthExternal heightMax payloadMax gross mass
20 ft Low Cube ContainerTC-ISO-20-LC1C6 0582 43828 33030 480
20 ft Standard Dry Van ContainerTC-ISO-20-DV1CC6 0582 59128 48030 480
20 ft High Cube ContainerTC-ISO-20-HC1CCC6 0582 89628 33030 480
40 ft Standard Dry Van ContainerTC-ISO-40-DV1AA12 1922 59127 10030 480
40 ft High Cube ContainerTC-ISO-40-HC1AAA12 1922 89627 00030 480
45 ft High Cube ContainerTC-ISO-45-HC1EEE13 7162 89627 86032 500
45 ft High Cube Pallet Wide ContainerTC-ISO-45-HC-PW-13 7162 89629 14034 000
6 ft Mini ContainerTC-MINI-06-1 8291 9204 4005 000
8 ft Mini ContainerTC-MINI-08-2 4382 2605 1006 000
8 ft High Cube Mini ContainerTC-MINI-08-HC-2 4382 5655 0006 000
10 ft Mini ContainerTC-MINI-10-2 9912 5918 91010 160
10 ft High Cube Mini ContainerTC-MINI-10-HC-2 9912 89610 00011 350
12 results