40 ft High Cube Reefer Container
40 ft high cube integral reefer, the standard perishables unit.
Dernière mise à jour:

Frigorifique et isolé



Référence: TC-RF-40-HC
Sur demande
Tarification sur demande. Contactez-nous pour une offre sur mesure.
CSC certified
EU delivery
B2B invoice
Certification
- ISO 9001
- ISO 14001
- ISO 3834-2
- EN 1090-1
- Plaque CSC
La production de Tanax Containers est certifiée selon les normes suivantes. Elles couvrent la fabrication, la finition et le système qualité derrière chaque unité livrée, pas le conteneur individuel.
Caractéristiques techniques
| Désignation | TC-RF-40-HC | Fiche technique du fabricant |
|---|---|---|
| Désignation | ||
| Désignation ISO 668 | 1AAA | ISO 668:2020 |
| Code taille et type ISO 6346 | 45R1 | ISO 668:2020 |
| Dimensions extérieures | ||
| Longueur extérieure | 12 192 mm | Fiche technique du fabricant |
| Largeur extérieure | 2 438 mm | Fiche technique du fabricant |
| Hauteur extérieure | 2 896 mm | Fiche technique du fabricant |
| Dimensions intérieures | ||
| Longueur intérieure | 11 590 mm | Fiche technique du fabricant |
| Largeur intérieure | 2 290 mm | Fiche technique du fabricant |
| Hauteur intérieure | 2 548 mm | Fiche technique du fabricant |
| Ouvertures | ||
| Largeur d'ouverture de porte | 2 294 mm | Fiche technique du fabricant |
| Hauteur d'ouverture de porte | 2 569 mm | Fiche technique du fabricant |
| Masses | ||
| Poids à vide | 4 590 kg | Fiche technique du fabricant |
| Charge utile max. | 30 410 kg | Fiche technique du fabricant |
| Masse brute max. | 35 000 kg | Fiche technique du fabricant |
| Capacité | ||
| Volume intérieur | 67.7 m³ | Fiche technique du fabricant |
| Volume intérieur en pieds cubes | 2390.8 ft3 | Fiche technique du fabricant |
| Climatisation et alimentation | ||
| Isolation | Polyurethane foam | Fiche technique du fabricant |
| Groupe frigorifique | Thermo King or Carrier | Fiche technique du fabricant |
| Construction | ||
| Matériau de construction | Corten steel | Fiche technique du fabricant |
| Structure du plancher | Steel | Fiche technique du fabricant |
| Équipement et finition | ||
| Finition peinture | RAL 9010 (pure white) | Fiche technique du fabricant |
Valeurs non publiées par le fabricant : Alimentation électrique, Équipement standard
Notes de spécification
- Max gross 35,000 kg exceeds the ISO 668 rating of 30,480 kg for 1AAA.
- Door opening height 2,569 mm exceeds the stated internal height of 2,548 mm.