20 ft Insulated Container
20 ft insulated body with no refrigeration machinery fitted.
Dernière mise à jour:

Frigorifique et isolé
Photo pas encore téléversée


Référence: TC-RF-20-INS
Sur demande
Tarification sur demande. Contactez-nous pour une offre sur mesure.
CSC certified
EU delivery
B2B invoice
Certification
- ISO 9001
- ISO 14001
- ISO 3834-2
- EN 1090-1
- Plaque CSC
La production de Tanax Containers est certifiée selon les normes suivantes. Elles couvrent la fabrication, la finition et le système qualité derrière chaque unité livrée, pas le conteneur individuel.
Caractéristiques techniques
| Désignation | TC-RF-20-INS | Fiche technique du fabricant |
|---|---|---|
| Désignation | ||
| Désignation ISO 668 | 1CC | ISO 668:2020 |
| Dimensions extérieures | ||
| Longueur extérieure | 6 058 mm | Fiche technique du fabricant |
| Largeur extérieure | 2 438 mm | Fiche technique du fabricant |
| Hauteur extérieure | 2 591 mm | Fiche technique du fabricant |
| Dimensions intérieures | ||
| Longueur intérieure | 5 840 mm | Fiche technique du fabricant |
| Largeur intérieure | 2 220 mm | Fiche technique du fabricant |
| Hauteur intérieure | 2 329 mm | Fiche technique du fabricant |
| Ouvertures | ||
| Largeur d'ouverture de porte | 2 343 mm | Fiche technique du fabricant |
| Hauteur d'ouverture de porte | 2 280 mm | Fiche technique du fabricant |
| Masses | ||
| Poids à vide | 3 440 kg | Fiche technique du fabricant |
| Charge utile max. | 27 040 kg | Fiche technique du fabricant |
| Masse brute max. | 30 480 kg | Fiche technique du fabricant |
| Capacité | ||
| Volume intérieur | 30.2 m³ | Fiche technique du fabricant |
| Volume intérieur en pieds cubes | 1066.5 ft3 | Fiche technique du fabricant |
| Climatisation et alimentation | ||
| Isolation | Polyurethane foam | Fiche technique du fabricant |
| Construction | ||
| Matériau de construction | Corten steel sides and roof, steel floor | Fiche technique du fabricant |
| Structure du plancher | Steel | Fiche technique du fabricant |
| Équipement et finition | ||
| Finition peinture | RAL 9010 (pure white) | Fiche technique du fabricant |
Valeurs non publiées par le fabricant : Code taille et type ISO 6346, Groupe frigorifique, Alimentation électrique, Équipement standard
Notes de spécification
- Temperature range, insulation thickness, K value and power data are not published, so no ISO 6346 H type code can be determined.
- The category landing page states mineral wool insulation; the leaf page states polyurethane foam. Both are recorded, neither is resolved.