40 ft High Cube Hard Top Container
40 ft high cube with a removable steel roof for crane loading.
Last updated:

Open top and flat rack



SKU: TC-HT-40-HC
On request
Pricing on request. Contact us for a tailored offer.
CSC certified
EU delivery
B2B invoice
Certification
- ISO 9001
- ISO 14001
- ISO 3834-2
- EN 1090-1
- CSC plate
Tanax Containers production is certified to the following standards. They cover the manufacturing, finishing and quality system behind every unit we supply, not the individual container.
Technical specifications
| Designation | TC-HT-40-HC | Manufacturer data sheet |
|---|---|---|
| Designation | ||
| ISO 668 designation | 1AAA | ISO 668:2020 |
| External dimensions | ||
| External length | 12 192 mm | Manufacturer data sheet |
| External width | 2 438 mm | Manufacturer data sheet |
| External height | 2 896 mm | Manufacturer data sheet |
| Internal dimensions | ||
| Internal length | 12 032 mm | Manufacturer data sheet |
| Internal width | 2 332 mm | Manufacturer data sheet |
| Internal height | 2 678 mm | Manufacturer data sheet |
| Openings | ||
| Door opening width | 2 338 mm | Manufacturer data sheet |
| Door opening height | 2 567 mm | Manufacturer data sheet |
| Roof opening length | 11 704 mm | Manufacturer data sheet |
| Roof opening width | 2 210 mm | Manufacturer data sheet |
| Weights | ||
| Tare weight | 4 800 kg | Manufacturer data sheet |
| Max payload | 25 680 kg | Manufacturer data sheet |
| Max gross mass | 30 480 kg | Manufacturer data sheet |
| Capacity | ||
| Internal volume | 75.1 m³ | Manufacturer data sheet |
| Internal volume in cubic feet | 2652.1 ft3 | Manufacturer data sheet |
| Construction | ||
| Construction material | Corten steel | Manufacturer data sheet |
| Floor construction | Steel | Manufacturer data sheet |
| Configuration | ||
| End wall configuration | Double doors with locking rods | Manufacturer data sheet |
| Roof configuration | Removable steel panels secured with bars | Manufacturer data sheet |
| Fittings and finish | ||
| Standard fittings | Forklift pockets, lockbox, pivoting header bar on many units, high-placed handles | Manufacturer data sheet |
| Paint finish | RAL 5010 (gentian blue) | Manufacturer data sheet |
Figures not published by the manufacturer: ISO 6346 size and type code
Specification notes
- Internal volume 75.1 m3 is printed for both the 40 ft high cube open top and hard top despite different internal dimensions.
- Lashing ring capacity is not published.