40 ft High Cube Hard Top Container
40 ft high cube with a removable steel roof for crane loading.
Dernière mise à jour:

Open top et flat rack



Référence: TC-HT-40-HC
Sur demande
Tarification sur demande. Contactez-nous pour une offre sur mesure.
CSC certified
EU delivery
B2B invoice
Certification
- ISO 9001
- ISO 14001
- ISO 3834-2
- EN 1090-1
- Plaque CSC
La production de Tanax Containers est certifiée selon les normes suivantes. Elles couvrent la fabrication, la finition et le système qualité derrière chaque unité livrée, pas le conteneur individuel.
Caractéristiques techniques
| Désignation | TC-HT-40-HC | Fiche technique du fabricant |
|---|---|---|
| Désignation | ||
| Désignation ISO 668 | 1AAA | ISO 668:2020 |
| Dimensions extérieures | ||
| Longueur extérieure | 12 192 mm | Fiche technique du fabricant |
| Largeur extérieure | 2 438 mm | Fiche technique du fabricant |
| Hauteur extérieure | 2 896 mm | Fiche technique du fabricant |
| Dimensions intérieures | ||
| Longueur intérieure | 12 032 mm | Fiche technique du fabricant |
| Largeur intérieure | 2 332 mm | Fiche technique du fabricant |
| Hauteur intérieure | 2 678 mm | Fiche technique du fabricant |
| Ouvertures | ||
| Largeur d'ouverture de porte | 2 338 mm | Fiche technique du fabricant |
| Hauteur d'ouverture de porte | 2 567 mm | Fiche technique du fabricant |
| Longueur d'ouverture de toit | 11 704 mm | Fiche technique du fabricant |
| Largeur d'ouverture de toit | 2 210 mm | Fiche technique du fabricant |
| Masses | ||
| Poids à vide | 4 800 kg | Fiche technique du fabricant |
| Charge utile max. | 25 680 kg | Fiche technique du fabricant |
| Masse brute max. | 30 480 kg | Fiche technique du fabricant |
| Capacité | ||
| Volume intérieur | 75.1 m³ | Fiche technique du fabricant |
| Volume intérieur en pieds cubes | 2652.1 ft3 | Fiche technique du fabricant |
| Construction | ||
| Matériau de construction | Corten steel | Fiche technique du fabricant |
| Structure du plancher | Steel | Fiche technique du fabricant |
| Configuration | ||
| Configuration de paroi frontale | Double doors with locking rods | Fiche technique du fabricant |
| Configuration du toit | Removable steel panels secured with bars | Fiche technique du fabricant |
| Équipement et finition | ||
| Équipement standard | Forklift pockets, lockbox, pivoting header bar on many units, high-placed handles | Fiche technique du fabricant |
| Finition peinture | RAL 5010 (gentian blue) | Fiche technique du fabricant |
Valeurs non publiées par le fabricant : Code taille et type ISO 6346
Notes de spécification
- Internal volume 75.1 m3 is printed for both the 40 ft high cube open top and hard top despite different internal dimensions.
- Lashing ring capacity is not published.