20 ft Washroom Unit with Corridor
Washroom layout with an internal corridor for linking into a block.
Last updated:
Photograph not uploaded yet
Sanitary
Photograph not uploaded yet
Photograph not uploaded yet
Photograph not uploaded yet
SKU: TC-SAN-20-WASH-COR
On request
Pricing on request. Contact us for a tailored offer.
CSC certified
EU delivery
B2B invoice
Certification
- ISO 9001
- ISO 14001
- ISO 3834-2
- EN 1090-1
- CSC plate
Tanax Containers production is certified to the following standards. They cover the manufacturing, finishing and quality system behind every unit we supply, not the individual container.
Technical specifications
| Designation | TC-SAN-20-WASH-COR | Manufacturer data sheet |
|---|---|---|
| External dimensions | ||
| External length | 6 058 mm | Manufacturer data sheet |
| External width | 2 438 mm | Manufacturer data sheet |
| External height | 2 800 mm | Manufacturer data sheet |
| Internal dimensions | ||
| Internal height | 2 500 mm | Manufacturer data sheet |
| Loading | ||
| Floor load | 200 kg/m2 | Manufacturer data sheet |
| Snow load | 1.6 kN/m2 | Manufacturer data sheet |
| Stackable levels | 3 | Manufacturer data sheet |
| Climate and power | ||
| Heating | Electric convector heater | Manufacturer data sheet |
| Electrical | Flush installation, fuse board, 230 V sockets, IP65 fittings with 2 x 18 W LED, external 400 V 5P 32 A industrial socket and plug, frame earthed via M10 bolt, to PN-HD 60364 | Manufacturer data sheet |
| Construction | ||
| Construction material | EXC2 to PN EN 1090-1, bolted cold-formed steel profiles, CE marked | Manufacturer data sheet |
| Floor construction | 2 PVC grey welded / 22 P5 chipboard / 100 mineral wool / 0.5 galvanised T-8 trapezoidal sheet | Manufacturer data sheet |
| Wall construction | 0.5 galvanised trapezoidal sheet RAL 7035 / 60 mineral wool / PE foil / 12 laminated chipboard white | Manufacturer data sheet |
| Roof construction | 0.5 galvanised steel sheet / 12 chipboard / 100 mineral wool / vapour barrier / 12 laminated chipboard RAL 9010 | Manufacturer data sheet |
| Configuration | ||
| Windows | 930 x 1295 PVC white, tilt and turn, double glazed U = 1.1 W/m2K, external roller shutter | Manufacturer data sheet |
| Certification | ||
| Conformity | CE Declaration of Performance | Manufacturer data sheet |
| Quality standards | ISO 9001, ISO 1090, ISO 3834, ISO 14001, ISO 27001, ISO 22301, PN-HD 60364, PN EN ISO 8501 | Manufacturer data sheet |
| Fittings and finish | ||
| Standard fittings | Not fitted as standard, available as the Lift option | Manufacturer data sheet |
| Paint finish | Frame RAL 3000 | Manufacturer data sheet |
| Options | SR frame without perimeter gutters, L transport pockets, FP flat pack | Manufacturer data sheet |
Units in this family
- TC-SAN-05-U5 ft Sanitary Unit, Unisex
- TC-SAN-1010 ft Sanitary Unit
- TC-SAN-10-U10 ft Sanitary Unit, Unisex
- TC-SAN-20-A20 ft Sanitary Unit, Layout A
- TC-SAN-20-B20 ft Sanitary Unit, Layout B
- TC-SAN-20-WC20 ft Sanitary Unit with WC
- TC-SAN-20-U20 ft Sanitary Unit, Unisex
- TC-SAN-20-WC220 ft Sanitary Unit with Separate WC
- TC-SAN-20-COR20 ft Sanitary Unit with Corridor
- TC-SAN-20-WASH20 ft Washroom Unit
- TC-SAN-20-ENT20 ft Sanitary Unit with Entryway
- TC-SAN-20-ENT-SH20 ft Sanitary Unit with Entryway and Shower
- TC-SAN-20-ENT-KIT20 ft Sanitary Unit with Entryway and Kitchenette