20 ft Office Module with WC and Shower
20 ft office with a partitioned WC and shower compartment.
Last updated:
Photograph not uploaded yet
Office
Photograph not uploaded yet
Photograph not uploaded yet
Photograph not uploaded yet
SKU: TC-OFF-20-WCS
On request
Pricing on request. Contact us for a tailored offer.
CSC certified
EU delivery
B2B invoice
Certification
- ISO 9001
- ISO 14001
- ISO 3834-2
- EN 1090-1
- CSC plate
Tanax Containers production is certified to the following standards. They cover the manufacturing, finishing and quality system behind every unit we supply, not the individual container.
Technical specifications
| Designation | TC-OFF-20-WCS | Manufacturer data sheet |
|---|---|---|
| External dimensions | ||
| External length | 6 058 mm | Manufacturer data sheet |
| External width | 2 438 mm | Manufacturer data sheet |
| External height | 2 800 mm | Manufacturer data sheet |
| Internal dimensions | ||
| Internal height | 2 500 mm | Manufacturer data sheet |
| Loading | ||
| Floor load | 200 kg/m2 | Manufacturer data sheet |
| Snow load | 1.6 kN/m2 | Manufacturer data sheet |
| Stackable levels | 3 | Manufacturer data sheet |
| Climate and power | ||
| Heating | Electric convector heater | Manufacturer data sheet |
| Electrical | Flush installation, fuse board, 230 V sockets, IP65 fittings with 2 x 18 W LED, external 400 V 5P 32 A industrial socket and plug, frame earthed via M10 bolt, to PN-HD 60364 | Manufacturer data sheet |
| Construction | ||
| Construction material | EXC2 to PN EN 1090-1, bolted cold-formed steel profiles, CE marked | Manufacturer data sheet |
| Floor construction | 2 PVC grey welded / 22 P5 chipboard / 100 mineral wool / 0.5 galvanised T-8 trapezoidal sheet | Manufacturer data sheet |
| Wall construction | 0.5 galvanised trapezoidal sheet RAL 7035 / 60 mineral wool / PE foil / 12 laminated chipboard white | Manufacturer data sheet |
| Roof construction | 0.5 galvanised steel sheet / 12 chipboard / 100 mineral wool / vapour barrier / 12 laminated chipboard RAL 9010 | Manufacturer data sheet |
| Configuration | ||
| Windows | 930 x 1295 PVC white, tilt and turn, double glazed U = 1.1 W/m2K, external roller shutter | Manufacturer data sheet |
| Certification | ||
| Conformity | CE Declaration of Performance | Manufacturer data sheet |
| Quality standards | ISO 9001, ISO 1090, ISO 3834, ISO 14001, ISO 27001, ISO 22301, PN-HD 60364, PN EN ISO 8501 | Manufacturer data sheet |
| Fittings and finish | ||
| Standard fittings | Not fitted as standard, available as the Lift option | Manufacturer data sheet |
| Paint finish | Frame RAL 3000 | Manufacturer data sheet |
| Options | SR frame without perimeter gutters, L transport pockets, FP flat pack | Manufacturer data sheet |
Units in this family
- TC-OFF-1616 ft Office Module
- TC-OFF-2020 ft Office Module
- TC-OFF-20-PIR20 ft Office Module, PIR
- TC-OFF-20W-PIR20 ft Wide Office Module, PIR
- TC-OFF-20-WC20 ft Office Module with WC
- TC-OFF-20-DUO20 ft Double Office Module
- TC-OFF-20-COR20 ft Office Module with Corridor
- TC-OFF-20-COR-DUO20 ft Double Office Module with Corridor
- TC-COR-2424 ft Corridor Module
- TC-OFF-20-STACK220 ft Two Storey Office with Internal Stairs