
Offshore
10 ft Offshore Container
10 ft offshore box certified for lifting in open sea.
- Charge utile max.
- 9 540 kg
- Volume intérieur
- 16 m³
- Longueur extérieure
- 2 991 mm
| Référence | Désignation | Longueur extérieure | Hauteur extérieure | Charge utile max. | Masse brute max. |
|---|---|---|---|---|---|
| 10 ft Offshore ContainerTC-OFS-10 | - | 2 991 | 2 591 | 9 540 | 11 500 |
| 10 ft Offshore Reefer ContainerTC-OFS-10-RF | - | 2 991 | 2 591 | 8 000 | 10 820 |
| 20 ft Offshore ContainerTC-OFS-20 | 1CC | 6 058 | 2 591 | 13 530 | 16 500 |
| 20 ft High Cube Offshore ContainerTC-OFS-20-HC | 1CCC | 6 058 | 2 896 | 20 120 | 24 750 |
| 20 ft Offshore Reefer ContainerTC-OFS-20-RF | 1CC | 6 058 | 2 591 | 19 620 | 24 480 |

10 ft offshore box certified for lifting in open sea.

10 ft offshore box with refrigeration machinery.

20 ft offshore box certified for lifting in open sea.

20 ft high cube offshore box certified for lifting in open sea.

20 ft offshore box with refrigeration machinery.