20 ft Reefer Domestic Container
20 ft reefer configured for road distribution rather than sea carriage.
Dernière mise à jour:

Frigorifique et isolé



Référence: TC-RF-20-DOM
Sur demande
Tarification sur demande. Contactez-nous pour une offre sur mesure.
CSC certified
EU delivery
B2B invoice
Certification
- ISO 9001
- ISO 14001
- ISO 3834-2
- EN 1090-1
- Plaque CSC
La production de Tanax Containers est certifiée selon les normes suivantes. Elles couvrent la fabrication, la finition et le système qualité derrière chaque unité livrée, pas le conteneur individuel.
Caractéristiques techniques
| Désignation | TC-RF-20-DOM | Fiche technique du fabricant |
|---|---|---|
| Désignation | ||
| Désignation ISO 668 | 1CC | ISO 668:2020 |
| Code taille et type ISO 6346 | 22R1 | ISO 668:2020 |
| Dimensions extérieures | ||
| Longueur extérieure | 6 058 mm | Fiche technique du fabricant |
| Largeur extérieure | 2 438 mm | Fiche technique du fabricant |
| Hauteur extérieure | 2 591 mm | Fiche technique du fabricant |
| Dimensions intérieures | ||
| Longueur intérieure | 5 427 mm | Fiche technique du fabricant |
| Largeur intérieure | 2 292 mm | Fiche technique du fabricant |
| Hauteur intérieure | 2 310 mm | Fiche technique du fabricant |
| Ouvertures | ||
| Largeur d'ouverture de porte | 2 196 mm | Fiche technique du fabricant |
| Hauteur d'ouverture de porte | 2 251 mm | Fiche technique du fabricant |
| Masses | ||
| Poids à vide | 2 770 kg | Fiche technique du fabricant |
| Charge utile max. | 21 230 kg | Fiche technique du fabricant |
| Masse brute max. | 24 000 kg | Fiche technique du fabricant |
| Capacité | ||
| Volume intérieur | 28.8 m³ | Fiche technique du fabricant |
| Volume intérieur en pieds cubes | 1017.1 ft3 | Fiche technique du fabricant |
| Climatisation et alimentation | ||
| Isolation | Polyurethane foam | Fiche technique du fabricant |
| Groupe frigorifique | Thermo King or Carrier | Fiche technique du fabricant |
| Construction | ||
| Matériau de construction | Corten steel | Fiche technique du fabricant |
| Structure du plancher | Steel | Fiche technique du fabricant |
| Équipement et finition | ||
| Équipement standard | 1/3 and 2/3 doors, cold curtains, ramp, interior light, panic door | Fiche technique du fabricant |
| Finition peinture | RAL 9010 (pure white) | Fiche technique du fabricant |
Valeurs non publiées par le fabricant : Alimentation électrique
Notes de spécification
- Max gross 24,000 kg is below the ISO 668 rating of 30,480 kg for 1CC. This is a domestic unit, not an ISO rated one.
- Internal volume 28.8 m3 exceeds the plain 20 ft reefer at 28.6 m3 despite shorter internal length.