6 ft Storage Container, Low
Smallest box in the steel storage range, sized for tools and site kit.
1 980 × 1 850 × 1 800 mm
| Référence | Désignation | Longueur extérieure | Hauteur extérieure | Charge utile max. | Masse brute max. |
|---|---|---|---|---|---|
| 6 ft Storage Container, LowTC-STO-06-A | - | 1 980 | 1 800 | - | - |
| 6 ft Storage Container, TallTC-STO-06-B | - | 1 980 | 1 910 | - | - |
| 8 ft Storage Container, LowTC-STO-08-A | - | 2 438 | 2 150 | - | - |
| 8 ft Storage Container, TallTC-STO-08-B | - | 2 438 | 2 250 | - | - |
| 8 ft Storage Container, WideTC-STO-08-C | - | 2 438 | 2 250 | - | - |
| 10 ft Storage ContainerTC-STO-10 | - | 2 991 | 2 591 | - | - |
| 15 ft Storage Container, LowTC-STO-15-A | - | 4 500 | 2 150 | - | - |
| 15 ft Storage Container, TallTC-STO-15-B | - | 4 500 | 2 591 | - | - |
| 15 ft Storage Container, WideTC-STO-15-C | - | 4 500 | 2 591 | - | - |
| 20 ft Storage ContainerTC-STO-20 | - | 6 058 | 2 591 | - | - |
| 40 ft Storage ContainerTC-STO-40 | - | 12 192 | 2 591 | - | - |
Smallest box in the steel storage range, sized for tools and site kit.
1 980 × 1 850 × 1 800 mm
Taller and wider 6 ft box, same footprint length.
1 980 × 1 950 × 1 910 mm
8 ft box at the lower 2150 mm height.
2 438 × 2 000 × 2 150 mm
8 ft box at 2250 mm for extra headroom.
2 438 × 2 000 × 2 250 mm
8 ft box widened to 2200 mm with a correspondingly wider door.
2 438 × 2 200 × 2 250 mm
10 ft box on full ISO width and standard height.
2 991 × 2 438 × 2 591 mm
15 ft box at 2150 mm, narrow body.
4 500 × 2 000 × 2 150 mm
15 ft box at standard 2591 mm height, narrow body.
4 500 × 2 000 × 2 591 mm
15 ft box at full ISO width and standard height.
4 500 × 2 438 × 2 591 mm
The standard 20 ft storage box, ISO footprint.
6 058 × 2 438 × 2 591 mm
The standard 40 ft storage box, ISO footprint.
12 192 × 2 438 × 2 591 mm