
Kühl und isoliert
20 ft Insulated Container One Way
20 ft insulated body with no refrigeration machinery fitted.
6 058 × 2 438 × 2 591 mm
- Max. Nutzlast
- 27 040 kg
- Innenvolumen
- 30 m³
| Artikelnummer | Bezeichnung | Außenlänge | Außenhöhe | Max. Nutzlast | Max. Bruttomasse |
|---|---|---|---|---|---|
| 20 ft Insulated ContainerTC-RF-20-INS | 1CC | 6 058 | 2 591 | 27 040 | 30 480 |
| 20 ft Standard Reefer ContainerTC-RF-20 | 1CC | 6 058 | 2 591 | 27 480 | 30 480 |
| 20 ft Reefer Domestic ContainerTC-RF-20-DOM | 1CC | 6 058 | 2 591 | 21 230 | 24 000 |
| 40 ft High Cube Reefer ContainerTC-RF-40-HC | 1AAA | 12 192 | 2 896 | 30 410 | 35 000 |
| 45 ft High Cube Reefer Pallet Wide ContainerTC-RF-45-HC-PW | - | 13 716 | 2 896 | 28 000 | 34 000 |

20 ft insulated body with no refrigeration machinery fitted.
6 058 × 2 438 × 2 591 mm

20 ft integral reefer on a T-section floor.
6 058 × 2 438 × 2 591 mm

20 ft reefer configured for road distribution rather than sea carriage.
6 058 × 2 438 × 2 591 mm

40 ft high cube integral reefer, the standard perishables unit.
12 192 × 2 438 × 2 896 mm

45 ft pallet wide integral reefer at 2556 mm external width.
13 716 × 2 556 × 2 896 mm