20 ft Sanitary Unit with Entryway and Shower
Entry lobby layout with showers added.
Zuletzt aktualisiert:
Foto noch nicht hochgeladen
Sanitär
Foto noch nicht hochgeladen
Foto noch nicht hochgeladen
Foto noch nicht hochgeladen
Artikelnummer: TC-SAN-20-ENT-SH
Auf Anfrage
Preis auf Anfrage. Kontaktieren Sie uns für ein individuelles Angebot.
CSC certified
EU delivery
B2B invoice
Zertifizierung
- ISO 9001
- ISO 14001
- ISO 3834-2
- EN 1090-1
- CSC-Plakette
Die Fertigung von Tanax Containers ist nach den folgenden Normen zertifiziert. Sie gelten für Fertigung, Oberflächenbearbeitung und Qualitätssystem hinter jeder gelieferten Einheit, nicht für den einzelnen Container.
Technische Daten
| Bezeichnung | TC-SAN-20-ENT-SH | Datenblatt des Herstellers |
|---|---|---|
| Außenmaße | ||
| Außenlänge | 6 058 mm | Datenblatt des Herstellers |
| Außenbreite | 2 438 mm | Datenblatt des Herstellers |
| Außenhöhe | 2 800 mm | Datenblatt des Herstellers |
| Innenmaße | ||
| Innenhöhe | 2 500 mm | Datenblatt des Herstellers |
| Belastung | ||
| Bodenbelastung | 200 kg/m2 | Datenblatt des Herstellers |
| Schneelast | 1.6 kN/m2 | Datenblatt des Herstellers |
| Stapelbare Ebenen | 3 | Datenblatt des Herstellers |
| Klima und Strom | ||
| Heizung | Electric convector heater | Datenblatt des Herstellers |
| Elektroinstallation | Flush installation, fuse board, 230 V sockets, IP65 fittings with 2 x 18 W LED, external 400 V 5P 32 A industrial socket and plug, frame earthed via M10 bolt, to PN-HD 60364 | Datenblatt des Herstellers |
| Konstruktion | ||
| Konstruktionswerkstoff | EXC2 to PN EN 1090-1, bolted cold-formed steel profiles, CE marked | Datenblatt des Herstellers |
| Bodenaufbau | 2 PVC grey welded / 22 P5 chipboard / 100 mineral wool / 0.5 galvanised T-8 trapezoidal sheet | Datenblatt des Herstellers |
| Wandaufbau | 0.5 galvanised trapezoidal sheet RAL 7035 / 60 mineral wool / PE foil / 12 laminated chipboard white | Datenblatt des Herstellers |
| Dachaufbau | 0.5 galvanised steel sheet / 12 chipboard / 100 mineral wool / vapour barrier / 12 laminated chipboard RAL 9010 | Datenblatt des Herstellers |
| Konfiguration | ||
| Fenster | 930 x 1295 PVC white, tilt and turn, double glazed U = 1.1 W/m2K, external roller shutter | Datenblatt des Herstellers |
| Zertifizierung | ||
| Konformität | CE Declaration of Performance | Datenblatt des Herstellers |
| Qualitätsnormen | ISO 9001, ISO 1090, ISO 3834, ISO 14001, ISO 27001, ISO 22301, PN-HD 60364, PN EN ISO 8501 | Datenblatt des Herstellers |
| Ausstattung und Finish | ||
| Standardausstattung | Not fitted as standard, available as the Lift option | Datenblatt des Herstellers |
| Lackierung | Frame RAL 3000 | Datenblatt des Herstellers |
| Optionen | SR frame without perimeter gutters, L transport pockets, FP flat pack | Datenblatt des Herstellers |
Einheiten dieser Familie
- TC-SAN-05-U5 ft Sanitary Unit, Unisex
- TC-SAN-1010 ft Sanitary Unit
- TC-SAN-10-U10 ft Sanitary Unit, Unisex
- TC-SAN-20-A20 ft Sanitary Unit, Layout A
- TC-SAN-20-B20 ft Sanitary Unit, Layout B
- TC-SAN-20-WC20 ft Sanitary Unit with WC
- TC-SAN-20-U20 ft Sanitary Unit, Unisex
- TC-SAN-20-WC220 ft Sanitary Unit with Separate WC
- TC-SAN-20-COR20 ft Sanitary Unit with Corridor
- TC-SAN-20-WASH20 ft Washroom Unit
- TC-SAN-20-WASH-COR20 ft Washroom Unit with Corridor
- TC-SAN-20-ENT20 ft Sanitary Unit with Entryway
- TC-SAN-20-ENT-KIT20 ft Sanitary Unit with Entryway and Kitchenette