20 ft Two Storey Office with Internal Stairs
Two 20 ft modules stacked with an internal staircase, delivered as a two storey unit.
Zuletzt aktualisiert:
Foto noch nicht hochgeladen
Büro
Foto noch nicht hochgeladen
Foto noch nicht hochgeladen
Foto noch nicht hochgeladen
Artikelnummer: TC-OFF-20-STACK2
Auf Anfrage
Preis auf Anfrage. Kontaktieren Sie uns für ein individuelles Angebot.
CSC certified
EU delivery
B2B invoice
Zertifizierung
- ISO 9001
- ISO 14001
- ISO 3834-2
- EN 1090-1
- CSC-Plakette
Die Fertigung von Tanax Containers ist nach den folgenden Normen zertifiziert. Sie gelten für Fertigung, Oberflächenbearbeitung und Qualitätssystem hinter jeder gelieferten Einheit, nicht für den einzelnen Container.
Technische Daten
| Bezeichnung | TC-OFF-20-STACK2 | Datenblatt des Herstellers |
|---|---|---|
| Außenmaße | ||
| Außenlänge | 6 058 mm | Datenblatt des Herstellers |
| Außenbreite | 2 438 mm | Datenblatt des Herstellers |
| Außenhöhe | 5 600 mm | Datenblatt des Herstellers |
| Innenmaße | ||
| Innenhöhe | 2 500 mm | Datenblatt des Herstellers |
| Belastung | ||
| Bodenbelastung | 200 kg/m2 | Datenblatt des Herstellers |
| Schneelast | 1.6 kN/m2 | Datenblatt des Herstellers |
| Stapelbare Ebenen | 3 | Datenblatt des Herstellers |
| Klima und Strom | ||
| Heizung | Electric convector heater | Datenblatt des Herstellers |
| Elektroinstallation | Flush installation, fuse board, 230 V sockets, IP65 fittings with 2 x 18 W LED, external 400 V 5P 32 A industrial socket and plug, frame earthed via M10 bolt, to PN-HD 60364 | Datenblatt des Herstellers |
| Konstruktion | ||
| Konstruktionswerkstoff | EXC2 to PN EN 1090-1, bolted cold-formed steel profiles, CE marked | Datenblatt des Herstellers |
| Bodenaufbau | 2 PVC grey welded / 22 P5 chipboard / 100 mineral wool / 0.5 galvanised T-8 trapezoidal sheet | Datenblatt des Herstellers |
| Wandaufbau | 0.5 galvanised trapezoidal sheet RAL 7035 / 60 mineral wool / PE foil / 12 laminated chipboard white | Datenblatt des Herstellers |
| Dachaufbau | 0.5 galvanised steel sheet / 12 chipboard / 100 mineral wool / vapour barrier / 12 laminated chipboard RAL 9010 | Datenblatt des Herstellers |
| Konfiguration | ||
| Fenster | 930 x 1295 PVC white, tilt and turn, double glazed U = 1.1 W/m2K, external roller shutter | Datenblatt des Herstellers |
| Zertifizierung | ||
| Konformität | CE Declaration of Performance | Datenblatt des Herstellers |
| Qualitätsnormen | ISO 9001, ISO 1090, ISO 3834, ISO 14001, ISO 27001, ISO 22301, PN-HD 60364, PN EN ISO 8501 | Datenblatt des Herstellers |
| Ausstattung und Finish | ||
| Standardausstattung | Not fitted as standard, available as the Lift option | Datenblatt des Herstellers |
| Lackierung | Frame RAL 3000 | Datenblatt des Herstellers |
| Optionen | SR frame without perimeter gutters, L transport pockets, FP flat pack | Datenblatt des Herstellers |
Hinweise zur Spezifikation
- Overall assembly 6058 x 2438 x 5600 mm. Each module 6058 x 2438 x 2800 mm, 2500 mm internal height.
- Roof build-up uses 10 mm chipboard and 0.55 mm outer sheet on this unit, not the 12 mm and 0.5 mm of the rest of the range.
Einheiten dieser Familie
- TC-OFF-1616 ft Office Module
- TC-OFF-2020 ft Office Module
- TC-OFF-20-PIR20 ft Office Module, PIR
- TC-OFF-20W-PIR20 ft Wide Office Module, PIR
- TC-OFF-20-WC20 ft Office Module with WC
- TC-OFF-20-WCS20 ft Office Module with WC and Shower
- TC-OFF-20-DUO20 ft Double Office Module
- TC-OFF-20-COR20 ft Office Module with Corridor
- TC-OFF-20-COR-DUO20 ft Double Office Module with Corridor
- TC-COR-2424 ft Corridor Module