20 ft Office Module with Corridor
20 ft office with an internal corridor for linking into a larger block.
Dernière mise à jour:
Photo pas encore téléversée
Bureau
Photo pas encore téléversée
Photo pas encore téléversée
Photo pas encore téléversée
Référence: TC-OFF-20-COR
Sur demande
Tarification sur demande. Contactez-nous pour une offre sur mesure.
CSC certified
EU delivery
B2B invoice
Certification
- ISO 9001
- ISO 14001
- ISO 3834-2
- EN 1090-1
- Plaque CSC
La production de Tanax Containers est certifiée selon les normes suivantes. Elles couvrent la fabrication, la finition et le système qualité derrière chaque unité livrée, pas le conteneur individuel.
Caractéristiques techniques
| Désignation | TC-OFF-20-COR | Fiche technique du fabricant |
|---|---|---|
| Dimensions extérieures | ||
| Longueur extérieure | 6 058 mm | Fiche technique du fabricant |
| Largeur extérieure | 2 438 mm | Fiche technique du fabricant |
| Hauteur extérieure | 2 800 mm | Fiche technique du fabricant |
| Dimensions intérieures | ||
| Hauteur intérieure | 2 500 mm | Fiche technique du fabricant |
| Charges | ||
| Charge au sol | 200 kg/m2 | Fiche technique du fabricant |
| Charge de neige | 1.6 kN/m2 | Fiche technique du fabricant |
| Niveaux empilables | 3 | Fiche technique du fabricant |
| Climatisation et alimentation | ||
| Chauffage | Electric convector heater | Fiche technique du fabricant |
| Installation électrique | Flush installation, fuse board, 230 V sockets, IP65 fittings with 2 x 18 W LED, external 400 V 5P 32 A industrial socket and plug, frame earthed via M10 bolt, to PN-HD 60364 | Fiche technique du fabricant |
| Construction | ||
| Matériau de construction | EXC2 to PN EN 1090-1, bolted cold-formed steel profiles, CE marked | Fiche technique du fabricant |
| Structure du plancher | 2 PVC grey welded / 22 P5 chipboard / 100 mineral wool / 0.5 galvanised T-8 trapezoidal sheet | Fiche technique du fabricant |
| Structure des parois | 0.5 galvanised trapezoidal sheet RAL 7035 / 60 mineral wool / PE foil / 12 laminated chipboard white | Fiche technique du fabricant |
| Structure du toit | 0.5 galvanised steel sheet / 12 chipboard / 100 mineral wool / vapour barrier / 12 laminated chipboard RAL 9010 | Fiche technique du fabricant |
| Configuration | ||
| Fenêtres | 930 x 1295 PVC white, tilt and turn, double glazed U = 1.1 W/m2K, external roller shutter | Fiche technique du fabricant |
| Certification | ||
| Conformité | CE Declaration of Performance | Fiche technique du fabricant |
| Normes qualité | ISO 9001, ISO 1090, ISO 3834, ISO 14001, ISO 27001, ISO 22301, PN-HD 60364, PN EN ISO 8501 | Fiche technique du fabricant |
| Équipement et finition | ||
| Équipement standard | Not fitted as standard, available as the Lift option | Fiche technique du fabricant |
| Finition peinture | Frame RAL 3000 | Fiche technique du fabricant |
| Options | SR frame without perimeter gutters, L transport pockets, FP flat pack | Fiche technique du fabricant |
Unités de cette famille
- TC-OFF-1616 ft Office Module
- TC-OFF-2020 ft Office Module
- TC-OFF-20-PIR20 ft Office Module, PIR
- TC-OFF-20W-PIR20 ft Wide Office Module, PIR
- TC-OFF-20-WC20 ft Office Module with WC
- TC-OFF-20-WCS20 ft Office Module with WC and Shower
- TC-OFF-20-DUO20 ft Double Office Module
- TC-OFF-20-COR-DUO20 ft Double Office Module with Corridor
- TC-COR-2424 ft Corridor Module
- TC-OFF-20-STACK220 ft Two Storey Office with Internal Stairs